DOLAR 45,9804 0.02%
EURO 53,6442 0.53%
ALTIN 6.609,180,84
BITCOIN 0%
Kayseri
25°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2871055 20038484 % -7.10145 11:21
  • Ethereum 80111 120684919.77063 % -7.44362 11:21
  • Tether 45.92 187529700104.61 % 0.06427 11:21
  • BNB 27218 134784320.96 % -7.87868 11:21
  • USDC 45.96 75875288702.08 % 0.0648 11:21
  • XRP 52.69 61977843307 % -7.70739 11:21
  • Solana 3117.75 578560770.94955 % -10.15018 11:21
  • TRON 15.06 94818204176.406 % -1.42417 11:21
  • Figure Heloc 46.01 18440000391.817 % -3.27154 09:00
  • Hyperliquid 2995.13 222445714.07414 % -11.02097 11:21
  • Dogecoin 4.01 154519556383.71 % -7.40644 11:21
  • LEO Token 456.43 920475221.9 % -1.43581 11:21
  • Zcash 24493 16688225.165545 % -12.05189 11:21
  • Rain 0.645793 622645584959.01 % -0.61731 11:21
  • Cardano 8.66 37160010595.838 % -13.4563 11:21
  • Stellar 9.43 33705104997.122 % -9.77648 11:21
  • Monero 15861.16 18760523.017078 % 1.37801 11:21
  • LAB 898.58 312542846 % 2.26951 11:21
  • Canton 6.91 38711682722.87 % -0.86551 11:21
  • Chainlink 360.66 727099970.42555 % -8.65831 11:21
  • WhiteBIT Coin 2069.8 118289410 % -8.42141 11:21
  • Bitcoin Cash 11109.48 20043387.396651 % -3.70868 11:21
  • USD1 45.9 4645328837.4297 % 0.04866 11:21
  • Toncoin 78.88 2672328612.1253 % -15.37089 11:21
  • MemeCore 152.71 1308965543.6107 % -0.0023 11:21
  • Hedera 3.82 43373517394.544 % -5.62171 11:21
  • Litecoin 2077.95 77241295.733471 % -6.50688 11:21
  • Avalanche 348.28 431771961.17721 % -9.24435 11:21
  • NEAR Protocol 108.79 1297305934 % -18.61246 11:21
  • Sui 35.09 4029196852.4544 % -8.87911 11:21
  • PayPal USD 45.97 2954132757.3926 % 0.03792 11:21
  • Circle USYC 51.76 2598663120.0332 % 0.04852 11:21
  • Shiba Inu 0.00022546 5.8924321702033E+14 % -8.09465 11:21
  • Tether Gold 204481 612823.659532 % 0.33171 11:21
  • Cronos 2.75 44819535398.341 % -6.06932 11:21
  • Ondo US Dollar Yield 52.22 1886847298.4953 % 0.30108 11:21
  • PAX Gold 205297 460964.775 % 0.33236 11:21
  • Bittensor 9723.6 9597491 % -9.71163 11:21
  • World Liberty Financial 2.67 31773621818 % -5.27306 11:21
  • Mantle 25.35 3302294382.5368 % -9.95958 11:21
  • Ondo 16.19 4869330647 % -17.58376 11:21
  • Polkadot 46.69 1686978832.3411 % -9.96127 11:21
  • Aster 30.21 2579922243.4699 % -3.63923 11:21
  • Worldcoin 22.31 3377806903.9211 % -6.7958 11:21
  • Uniswap 120.49 622841561.55388 % -10.34608 11:21
  • HTX DAO 7.931E-5 9.0570766407358E+14 % -1.9634 11:21
  • OKB 3420.22 21000000 % -11.66 11:21
  • Falcon USD 45.78 1534854648.988 % -0.12845 11:21
  • Sky 2.98 23258281469.846 % -6.06275 11:21
  • Internet Computer 122.31 553052137.99399 % -12.29701 11:21
  • Pi Network 5.88 10642030605.076 % -8.63231 11:21
  • Bitget Token 86.21 699992035.97879 % -2.91404 11:21
  • Pepe 0.00013422 4.2069E+14 % -9.87705 11:21
  • Morpho 82.17 645891114.14362 % -8.52955 11:21
  • Ethereum Classic 332.78 156559601.6229 % -8.14482 11:21
  • Humanity 27.4 1825000000 % -1.15938 11:21
  • Aave 3215.12 15179911.874935 % -8.8666 11:21
  • USDtb 45.95 1012713383.7662 % 0.06694 11:21
  • Spiko EU T-Bills Money Market Fund 56.31 821893048.34862 % 0.18016 11:15
  • Quant 3136.52 14544176.164081 % -7.62087 11:21
  • Blockchain Capital 4926.66 9112111 % 0.03786 11:20
  • Render 84.9 518743261.01407 % -17.38998 11:21
  • POL (ex-MATIC) 4.06 10654977267.424 % -5.18691 11:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.44 84568755.300755 % 0.07283 11:20
  • KuCoin 312.25 134655021.73557 % -11.63396 11:21
  • Algorand 4.61 8922940385.3305 % -10.87231 11:21
  • Cosmos Hub 80.16 512223493.08782 % -8.51113 11:21
  • DeXe 859.19 46750552.58384 % -14.15567 11:21
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.03948 11:15
  • Ethena 4.41 9026562500 % -9.13904 11:21
  • ​​Stable 1.7 23287757201 % -6.01701 11:21
  • Venice Token 789.23 46751327.302888 % -12.20985 11:21
  • Kaspa 1.33 27416658504.525 % -5.73824 11:21
  • NEXO 35.18 1000000000 % -7.18169 11:21
  • Gate 301.3 106483509.17747 % -3.80614 11:21
  • 币安人生 (BinanceLife) 30.89 1000000000 % 3.23098 11:21
  • Filecoin 38.54 787622229 % -12.27966 11:21
  • JUST 3.36 8543764567.3127 % -15.45427 11:21
  • Beldex 3.64 7738226951.7265 % 0.89738 11:21
  • Aptos 33.9 820008534.90554 % -14.90024 11:21
  • Flare 0.321251 86441093534.384 % -3.87402 11:21
  • Midnight 1.66 16607399400.635 % -1.79098 11:21
  • Injective 273.06 100000000 % -11.58244 11:21
  • XDC Network 1.37 19946688440 % -6.80438 11:21
  • Pump.fun 0.074886 350766748503.44 % -8.28184 11:21
  • Jupiter 7.9 3320312968.08 % -16.65021 11:21
  • Usual USD 45.91 553877128.5558 % 0.06133 11:21
  • Arbitrum 4 6255821492 % -10.85898 11:21
  • Siren 33.5 726788283.04645 % 24.84593 11:21

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort - Antalya masaj salonu - Antalya masaj salonu -