DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Kayseri
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3403848 19786268 % 0.15133 11:03
  • Ethereum 115849 120429749.5075 % 0.95807 11:03
  • Tether 34.59 132105169727.16 % 0.09371 11:03
  • Solana 8884.96 474658112.57125 % 0.02204 11:03
  • BNB 22940 145887575.79 % 6.47728 11:03
  • XRP 53.04 56998852241 % 9.5542 11:03
  • Dogecoin 16.34 146884836383.7 % 22.3662 11:03
  • USDC 34.55 38849431903.423 % -0.0282 11:03
  • Cardano 37.22 35782826692.825 % 25.08553 11:03
  • Lido Staked Ether 115807 9792793.8437402 % 0.83057 11:03
  • TRON 7.45 86346543113.24 % 8.7205 11:03
  • Avalanche 1457.83 409144599.24922 % 14.52714 11:03
  • Shiba Inu 0.00094908 5.8926030832719E+14 % 11.5689 11:03
  • Toncoin 196.84 2546837241.6053 % 3.96392 11:03
  • Wrapped stETH 137154 3629474.6622198 % 0.74092 11:03
  • Wrapped Bitcoin 3392330 146072.42599595 % -0.05193 11:03
  • Stellar 14.99 30012380255.989 % 52.89825 11:03
  • Polkadot 264.28 1440462839.7453 % 26.87026 11:03
  • Chainlink 577.93 626849971.30834 % 11.32139 11:03
  • Bitcoin Cash 18290.82 19792253.021651 % 9.3804 11:03
  • Sui 123.75 2845750695.5839 % 1.79507 11:03
  • Binance-Peg WETH 115681 604999.99995984 % 0.63077 11:03
  • Pepe 0.00075464 4.2069E+14 % 4.86042 11:03
  • LEO Token 296.09 924772644.9 % -1.06707 11:03
  • Litecoin 3541.89 75227583.233471 % 14.39842 11:03
  • NEAR Protocol 213.79 1217906155 % 10.64481 11:03
  • Aptos 432.95 533332065.65081 % 7.02795 11:03
  • Uniswap 365.48 600425073.71 % 14.05382 11:03
  • Wrapped eETH 121907 1761717.1920718 % 0.73105 11:03
  • Hedera 5.11 38198871414.61 % 7.92363 11:03
  • Internet Computer 381.06 474623618.83246 % 15.43813 11:03
  • USDS 34.51 5214052965.3373 % -0.27985 11:03
  • Cronos 6.57 27135109544.571 % -2.04125 11:03
  • Ethereum Classic 1016.02 149662739.96574 % 6.57662 11:03
  • POL (ex-MATIC) 18.54 7975702009.686 % 17.3794 11:03
  • Render 269.61 517690753.12549 % 7.717 11:03
  • Kaspa 5.45 25210018986.316 % 5.83021 11:03
  • Bittensor 18125.48 7381023 % 6.25424 11:03
  • Bonk 0.00176387 75112812837498 % -0.49281 11:03
  • Ethena USDe 34.61 3796307872.5879 % 0.02943 11:03
  • WhiteBIT Coin 850.03 144118517.10815 % -0.63377 11:03
  • VeChain 1.49 80985041177 % 33.96304 11:03
  • MANTRA 133.99 901932452.03 % 4.80768 11:03
  • Artificial Superintelligence Alliance 46.02 2609959126.672 % 6.38185 11:03
  • Dai 34.54 3434806224.334 % 0.03912 11:03
  • dogwifhat 118.07 998926392 % 4.29969 11:03
  • Arbitrum 28.36 4097359817 % 6.09868 11:03
  • Stacks 70.64 1501856565.8334 % 6.91438 11:03
  • Filecoin 177.16 601218846 % 11.85242 11:03
  • OKB 1759.62 60000000 % 11.9032 11:03
  • Cosmos Hub 268.95 390688369.81327 % 16.30086 11:03
  • Monero 5569.49 18446744.07371 % 1.21757 11:03
  • Injective 1005.16 97727220.33 % 18.49345 11:03
  • Mantle 29.16 3366841707.8368 % 0.30255 11:03
  • Optimism 75.8 1255070491 % 4.97398 11:03
  • Aave 6076.28 14980844.912888 % 6.06611 11:03
  • Celestia 211.97 426162975.16406 % 13.65587 11:03
  • Immutable 52.84 1670248659.3898 % 13.19181 11:03
  • FLOKI 0.00905911 9685106105653 % 2.51397 11:03
  • Fantom 29.3 2803634835.5266 % 20.90142 11:03
  • The Graph 8.57 9548531509.1655 % 14.45788 11:03
  • Algorand 9.92 8280055905.1205 % 20.26236 11:03
  • Sei 18.03 4249583333 % 8.88187 11:03
  • First Digital USD 34.47 2222088380.44 % 0.24552 11:03
  • Bitget Token 52.67 1400001000 % 3.70585 11:03
  • THORChain 196.24 338966987 % 6.94614 11:03
  • Theta Network 66.25 1000000000 % 13.55357 11:03
  • Ethena 22.08 2842187500 % 5.24159 11:03
  • Rocket Pool ETH 129334 465709.85366583 % 0.65806 11:03
  • Raydium 206.05 290928874.26326 % -1.46673 11:03
  • Brett 5.88 9910074038.2526 % 5.25481 11:03
  • Coinbase Wrapped BTC 3404555 16475.18373674 % 0.25869 11:03
  • Mantle Staked Ether 121227 457016.65428199 % 1.02203 11:03
  • Worldcoin 81.07 682137177.79561 % 6.08182 11:03
  • Ondo 37.52 1437319741.0075 % 10.92793 11:03
  • Jupiter 39.74 1350000000 % 3.30728 11:03
  • Solv Protocol SolvBTC 3387731 15559.400341015 % -0.04764 11:03
  • Renzo Restaked ETH 119019 432605.80040584 % 0.88988 11:03
  • Popcat 52.5 979978669.96 % -2.39064 11:03
  • Pyth Network 14.16 3624988786.4386 % 2.47619 11:03
  • Quant 3437.93 14544176.164091 % 16.63235 11:03
  • Maker 56307 883678.33725397 % 0.2616 11:03
  • Bitcoin SV 2497.59 19787721.875 % 7.93038 11:03
  • Arweave 732.43 65454185.538151 % 18.6576 11:03
  • Gate 379.51 125815473.19981 % 8.65887 11:03
  • Marinade Staked SOL 10998.09 4289791 % -0.02589 11:03
  • BitTorrent 4.931E-5 9.68246428571E+14 % 23.40304 11:03
  • KuCoin 390.84 120257114.14608 % 2.56667 11:03
  • Flow 28.24 1546208578.9629 % 14.91683 11:03
  • GALA 1.079 40365249812.756 % 9.73249 11:03
  • Beam 0.793721 52561007898 % 7.62479 11:03
  • Flare 0.78231 52727758539.399 % 4.48845 11:03
  • Peanut the Squirrel 40.78 999858912.07 % -6.42547 11:03
  • Tezos 40.03 1014221926.0067 % 5.67418 11:03
  • EOS 26.51 1516885789.1746 % 11.16925 11:03
  • Lido DAO 43.82 895723570.89368 % 6.16653 11:03
  • Starknet 18.67 2099455075 % 7.92202 11:03
  • JasmyCoin 0.760853 48419999999.306 % 8.42849 11:03

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -